You are on the training database
You are on the training database
Mint name | Period of use |
---|---|
Bristol | EARLY MEDIEVAL |
Bristol | MEDIEVAL |
Bristol | POST MEDIEVAL |
Bruton | EARLY MEDIEVAL |
Buckingham | EARLY MEDIEVAL |
Bury St. Edmunds | EARLY MEDIEVAL |
Bury St. Edmunds | MEDIEVAL |
C mint (Uncertain, England) | ROMAN |
Cadbury | EARLY MEDIEVAL |
Caistor | EARLY MEDIEVAL |
Calais | MEDIEVAL |
Calleva | IRON AGE |
Cambridge | EARLY MEDIEVAL |
Cambridge | MEDIEVAL |
Colchester | IRON AGE |
Canterbury | EARLY MEDIEVAL |
Canterbury | MEDIEVAL |
Canterbury | POST MEDIEVAL |
Caerdydd | MEDIEVAL |
Carlisle | EARLY MEDIEVAL |
Carlisle | MEDIEVAL |
Carlisle | POST MEDIEVAL |
Carthage | ROMAN |
Castle Gotha | EARLY MEDIEVAL |
Castle Rising | MEDIEVAL |
Chester | EARLY MEDIEVAL |
Chester | MEDIEVAL |
Chester | POST MEDIEVAL |
Chichester | EARLY MEDIEVAL |
Chichester | MEDIEVAL |
31 - 60 of 1,436 records.