You are on the training database
You are on the training database
Denomination | Material | Period |
---|---|---|
1 Ore (copper-alloy) | Copper alloy | POST MEDIEVAL |
1 Ore (Silver) | Silver | POST MEDIEVAL |
1.25 litra | Silver | GREEK AND ROMAN PROVINCIAL |
1.5 gulden | Gold | POST MEDIEVAL |
1.5 litra | GREEK AND ROMAN PROVINCIAL | |
1.5 shekel | Copper alloy | GREEK AND ROMAN PROVINCIAL |
1/4 litra | GREEK AND ROMAN PROVINCIAL | |
10 ducado - 10 principat | Gold | POST MEDIEVAL |
10 excelentes | Gold | POST MEDIEVAL |
10 groot | Silver | POST MEDIEVAL |
10 liards | Silver | POST MEDIEVAL |
10 litra | GREEK AND ROMAN PROVINCIAL | |
10 reales | Silver | POST MEDIEVAL |
10 reales obsidionales - 20 reales resellado | Silver | POST MEDIEVAL |
10 sols | Silver | POST MEDIEVAL |
10 stuivers | Silver | POST MEDIEVAL |
10 unit | GREEK AND ROMAN PROVINCIAL | |
100 ducados | Gold | POST MEDIEVAL |
100 escudos | Gold | POST MEDIEVAL |
100 escudos or centen | Gold | POST MEDIEVAL |
100 litra | GREEK AND ROMAN PROVINCIAL | |
100 stuivers | Silver | POST MEDIEVAL |
1000 reis | Gold | POST MEDIEVAL |
11 maravedis - quarter real | Silver | POST MEDIEVAL |
12 litra | GREEK AND ROMAN PROVINCIAL | |
12 maravedis resellado | Copper alloy | POST MEDIEVAL |
12 reales | Silver | POST MEDIEVAL |
12 sols | Copper alloy | POST MEDIEVAL |
12.5 stuivers | Silver | POST MEDIEVAL |
14 florins | Silver | POST MEDIEVAL |
1 - 30 of 1,150 records.