You are on the training database
You are on the training database
Denomination | Material | Period |
---|---|---|
Triens (Roman Republic) | Copper alloy | ROMAN |
Trihemidrachm | GREEK AND ROMAN PROVINCIAL | |
Trihemiobol | GREEK AND ROMAN PROVINCIAL | |
Trihemitartemorion | GREEK AND ROMAN PROVINCIAL | |
Triobol | GREEK AND ROMAN PROVINCIAL | |
Triple angelot d'or | Gold | MEDIEVAL |
Triple réal | Silver | POST MEDIEVAL |
Triple shekel | GREEK AND ROMAN PROVINCIAL | |
Tritartemorion | GREEK AND ROMAN PROVINCIAL | |
Turner | POST MEDIEVAL | |
Twelfth stater | GREEK AND ROMAN PROVINCIAL | |
Twelve pence | Silver | POST MEDIEVAL |
Twelve penny groat | POST MEDIEVAL | |
Twelve shillings | Silver | POST MEDIEVAL |
Twelvepenny groat | Copper alloy | MEDIEVAL |
Twenty pence | Silver | POST MEDIEVAL |
Twenty shillings | Silver | POST MEDIEVAL |
Twenty-fourth stater | GREEK AND ROMAN PROVINCIAL | |
Twenty-two shillings | Silver | MEDIEVAL |
Two and a half drachm | GREEK AND ROMAN PROVINCIAL | |
Two assaria | GREEK AND ROMAN PROVINCIAL | |
Two guineas | POST MEDIEVAL | |
Two merks | Silver | POST MEDIEVAL |
Two pounds | POST MEDIEVAL | |
Two shillings | Silver | POST MEDIEVAL |
Two-thirds ryal | Silver | POST MEDIEVAL |
Two-thirds thaler | Silver | POST MEDIEVAL |
Twopence | Copper alloy | POST MEDIEVAL |
Twopence or penny | POST MEDIEVAL | |
Twopence, pattern, pattern threepence | Silver | POST MEDIEVAL |
1081 - 1110 of 1,150 records.