You are on the training database
You are on the training database
Denomination | Material | Period |
---|---|---|
Meio tostão | Silver | POST MEDIEVAL |
Merk | Silver | POST MEDIEVAL |
Mil réis | Gold | POST MEDIEVAL |
Miliarensis | Silver | ROMAN |
Minim (silver) | Silver | IRON AGE |
Mite | Silver | MEDIEVAL |
Mite | Copper alloy | POST MEDIEVAL |
Mite de Brabant | Silver | MEDIEVAL |
Moeda | Gold | POST MEDIEVAL |
Morabitino | Gold | MEDIEVAL |
Mouton d'or | Gold | MEDIEVAL |
Moutonnet | MEDIEVAL | |
Multiple unit (copper alloy) | Copper alloy | IRON AGE |
Ninepence | POST MEDIEVAL | |
Niquet | MEDIEVAL | |
Niquet or leopard | MEDIEVAL | |
Noble | Gold | MEDIEVAL |
Noble | Gold | POST MEDIEVAL |
Noble de Bourgogne | Gold | MEDIEVAL |
Noble or half merk | MEDIEVAL | |
Noble, half-noble or quarter-noble | Gold | MEDIEVAL |
Nummus | Copper alloy | EARLY MEDIEVAL |
Nummus (AE 1 - AE 4) | Copper alloy | ROMAN |
Obol | GREEK AND ROMAN PROVINCIAL | |
Obol | Silver | EARLY MEDIEVAL |
Obol | Silver | EARLY MEDIEVAL |
Obole | MEDIEVAL | |
Obole | EARLY MEDIEVAL | |
Obolo | Silver | MEDIEVAL |
Octadrachm | GREEK AND ROMAN PROVINCIAL |
691 - 720 of 1,150 records.